kaolin fire presents :: writing :: poetry
poetry from the (insert organ here)
Creation |
| Appropriation | 63 words, | 12pm September 10, 2001 |
| Language | 78 words, | 1pm July 9, 1997 |
Death |
| Can You Hear Us Now? | 83 words, | 5am July 17, 1997 |
| The Choice of All | 80 words, | 1pm November 21, 1996 |
| Fade | 170 words, | 1pm March 25, 1997 |
| In Eventuality | 127 words, | 10pm June 22, 1996 |
| Subtle Suicide | 260 words, | 3pm April 27, 1997 |
| Within the Shell | 448 words, | 3am April 4, 1997 |
Fears |
| Apathy | 118 words, | 8pm Jauary 17, 2000 |
| Entropy Increases | 219 words, | 1am July 6, 1997 |
| Just a Child | 397 words, | 7pm July 7, 1997 |
| Mirage | 116 words, | Summer 2000 |
| Procrastination | 191 words, | 12pm April 22, 1997 |
| The Secret | 42 words, | 10pm April 11, 1999 |
| Waiting is Forever | 320 words, | 1pm April 24, 1997 |
Friends - Alicia |
| Loneliness and Friendship | 166 words, | 11pm April 9, 2000 |
Friends - Kate |
| The Top | 162 words, | 6am June 14, 1997 |
| Burning Bright | 123 words, | 3pm July 2, 1997 |
| Longing | 374 words, | 1pm July 14, 1997 |
| Two Fires in the Bleak Night | 39 words, | 11pm April 18, 1999 |
| Wandering Wisher | 60 words, | 10pm July 8, 1999 |
Friends - Shweta |
| Sweet Shwetambiri | 98 words, | October 1995 |
| Shwetambiri - take two | 99 words, | June 1996 |
| Mindless Romance #4096 | 74 words, | June 1996 |
| My love lies over the Ocean | 162 words, | 3am June 18, 1996 |
| Mind Wanders | 120 words, | 3am November 20, 1996 |
Intoxication |
| Birth | Haiku words, | 1:01am December 26, 1999 |
| Blessed Be | 115 words, | 10am October 10, 1998 |
| Burning Elegance | 140 words, | 8pm February 14, 1997 |
| My Friend, Caffeine | 155 words, | 1pm July 7, 1997 |
Life |
| Appreciation | 235 words, | 3am June 16, 1998 |
| Call to Alms | 14 words, | 1993 |
| Every Day in Every Way | 61 words, | 12pm Apr 6. 1999 |
| Hidden Conspirator | 142 words, | 9:25am February 9, 2000 |
| Learning Self | 40 words, | 8pm June 6, 2000 |
| Life in Five Verses | 76 words, | 1994 |
| Overwhelmed | 100 words, | 12pm September 9, 2001 |
| Pink Struggle | 144 words, | 12am February 27, 1997 |
| Roundabout | 127 words, | 4am August 12, 1998 |
| Passing | 30 words, | 11am July 3, 2001 |
| Slowly the World | 168 words, | 6pm April 23, 1997 |
Love |
| Just call me Pavlov | 85 words, | 12pm November 22, 1996 |
| Need | 96 words, | 12am May 6, 1998 |
| Wishes | 57 words, | 2pm February 3, 1997 |
Love - Amy |
| Uncertainty | 144 words, | 2:39pm May 11, 2001 |
| A Moment in Time | 108 words, | July 2001 |
Love Lost |
| Apologies | 184 words, | 12pm April 22, 1997 |
| Bitter Asshole | 78 words, | 12pm November 22, 1996 |
| Futility | 358 words, | 9pm April 24, 1997 |
| A Glimpse of Despair | 171 words, | 1am June 24, 1996 |
| I'm not Lonely | 141 words, | 1pm November 20, 1996 |
| Love | 179 words, | 2am April 4, 1997 |
Other Beings |
| She Is | 42 words, | 1994 |
| Stiletto Eyes | 137 words, | 1996 |
Playful |
| Baking Cookies | 28 words, | 8pm July 12, 1997 |
| Computer's Lament | 57 words, | 4pm January 12, 1998 |
| Meta | 232 words, | 11pm August 10, 1998 |
| A New Day | 18 words, | May 2000 |
| Ode to a Red Trashcan | 122 words, | September 1995 |
| Ouch | 7 words, | 3pm July 7, 1997 |
| Question | 38 words, | September 1995 |
| Sugar Coating | 25 words, | 2pm August 11, 2001 |
| Thoughts for Later | 72 words, | 1pm August 9, 2001 |
Sex |
| Animal Noises | 270 words, | 11pm April 19, 1997 |
| Instinct | 60 words, | 3pm Aug 3, 1998 |
| Sex | 39 words, | 11pm January 2, 1999 |